DAILY SOCCER FIXED MATCHES , Best Soccer 1×2 Tips , Accurate Football Fixed Matches, Legit Soccer Fixed Predictions, Strong Sources Soccer Fixed Matches
VIP Daily Soccer Fixed Matches 1×2 Tips
VIP Daily Soccer Fixed Matches are based on recommendations from close sources of 15 football agents involved in Football Fixed Matches.
These games are great for making a monthly profit.
We are pleased to offer you this wonderful offer, which has an accuracy of 90% to 100% every month.
If you want to start this VIP subscription please contact our agent e-mail address (davidsmithtips@gmail.com).
ONE DAY | ONE WEEK | ONE MONTH |
Get 1 day VIP daily fixed matches | Get 1 week VIP daily fixed matches | Get 1 month VIP daily fixed matches |
2.00 – 10.00 odds/ per day | 2.00 – 10.00 odds/ per day | 2.00 – 10.00 odds/ per day |
Accurate 87.3% Wins | Accurate 87.3% Wins | Accurate 87.3% Wins |
Recommend bet 50-200$/ per day | Recommend bet 50-200$/ per day | Recommend bet 50-200$/ per day |
In case of lose one day , get one more for free so our clients can make profit ! | In case of lose one day , get one more for free so our clients can make profit ! | In case of lose one day , get one more for free so our clients can make profit ! |
20 Euro | 75 EURO | 150 Euro |
`
If you are interested in this investment and secure victory, contact me at this email address :
DavidSmithTips@gmail.com
`
CLICK TO SEE ARCHIVE VIP TIPS 1x2 2020
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.04.2021 | = Pause = | == | == | == | == |
02.04.2021 | Cambridge Utd – Morecambe | 1 | 2.40 | 2.40 | 2-1 ![]() |
03.04.2021 | FC Porto – Santa Clara | BTTS/YES | 2.40 | 2.40 | 2-1 ![]() |
04.04.2021 | Marcilio Dias – Criciuma | BTTS/YES | 2.15 | 2.15 | 1-1 ![]() |
05.04.2021 | Lechia Gdansk – Zaglebie | 1 | 2.20 | 2.20 | 3-1 ![]() |
06.04.2021 | Waasland-Beveren – St. Truiden | 2 | 2.15 | 2.15 | 2-4 ![]() |
07.04.2021 | Hajduk Split – Slaven Belupo | BTTS/YES | 2.15 | 2.15 | 2-2 ![]() |
08.04.2021 | Botev Vratsa – Botev Plovdiv | Over 2.5 Goals | 2.10 | 2.10 | 1-2 ![]() |
09.04.2021 | FC Juniors – Amstetten | 1 | 2.40 | 2.40 | 4-0 ![]() |
10.04.2021 | Glenavon – Ballymena | 1 | 2.20 | 2.20 | 3-2 ![]() |
11.04.2021 | Amiens – Rodez | 1 | 2.40 | 2.40 | 1-0 ![]() |
12.04.2021 | = Pause = | == | == | == | == |
13.04.2021 | Sporting Cristal – Dep. Municipal | BTTS/YES | 2.30 | 2.30 | 3-1 ![]() |
14.04.2021 | Sao Paulo – Guarani | BTTS/YES | 2.20 | 2.20 | 3-2 ![]() |
15.04.2021 | = Pause = | == | == | == | == |
16.04.2021 | Gorica – Slaven Belupo | 1 | 2.20 | 2.20 | 0-1 X |
17.04.2021 | |||||
18.04.2021 | |||||
19.04.2021 | |||||
20.04.2021 | |||||
21.04.2021 | |||||
22.04.2021 | |||||
23.04.2021 | |||||
24.04.2021 | |||||
25.04.2021 | |||||
26.04.2021 | |||||
27.04.2021 | |||||
28.04.2021 | |||||
29.04.2021 | |||||
30.04.2021 |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.03.2021 | = Pause = | == | == | == | == |
02.03.2021 | Coventry – Middlesbrough | Over 2.5 Goals | 2.50 | 2.50 | 1-2 ![]() |
03.03.2021 | Stoke – Swansea | Over 2.5 Goals | 2.50 | 2.50 | 1-2 ![]() |
04.03.2021 | = Pause = | == | == | == | == |
05.03.2021 | Charleroi – St. Truiden | X | 3.25 | 3.25 | 0-0 ![]() |
06.03.2021 | Cambridge Utd – Walsall | 1 | 2.15 | 2.15 | 1-0 ![]() |
07.03.2021 | Braunschweig – Sandhausen | 1 | 2.70 | 2.70 | 1-0 ![]() |
08.03.2021 | = Pause = | == | == | == | == |
09.03.2021 | Bolton – Cambridge Utd | 1 | 2.15 | 2.15 | 2-1 ![]() |
10.03.2021 | Malacateco – Comunicacions | Over 2.5 Goals | 2.15 | 2.15 | 0-3 ![]() |
11.03.2021 | = Pause = | == | == | == | == |
12.03.2021 | Atalanta – Spezia | Over 3.5 Goals | 2.25 | 2.25 | 3-1 ![]() |
13.03.2021 | Southend – Stevenage | X | 3.25 | 3.25 | 0-0 ![]() |
14.03.2021 | Sanarate – Guastatoya | Over 2.5 Goals | 2.40 | 2.40 | 3-2 ![]() |
15.03.2021 | = Pause = | == | == | == | == |
16.03.2021 | Bournemouth – Swansea | 1 | 2.10 | 2.10 | 3-0 ![]() |
17.03.2021 | Birmingham – Reading | Over 2.5 Goals | 2.40 | 2.40 | 2-1 ![]() |
18.03.2021 | = Pause = | == | == | == | == |
19.03.2021 | Gil Vicente – Nacional | 1 | 2.10 | 2.10 | 2-0 ![]() |
20.03.2021 | Junior – Pereira | Over 2.5 Goals | 2.10 | 2.10 | 3-0 ![]() |
21.03.2021 | Ind. Medellin – Dep. Pasto | BTTS/YES | 2.10 | 2.10 | 2-2 ![]() |
22.03.2021 | = Pause = | == | == | == | == |
23.03.2021 | Burton – Shrewsbury | Over 2.5 Goals | 2.40 | 2.40 | 1-2 ![]() |
24.03.2021 | America De Cali – Ind. Medellin | BTTS/YES | 2.10 | 2.10 | 1-2 ![]() |
25.03.2021 | = Pause = | == | == | == | == |
26.03.2021 | Dundalk – Finn Harps | BTTS/YES | 2.10 | 2.10 | 1-2 ![]() |
27.03.2021 | Blackpool – Plymouth | Over 2.5 Goals | 2.10 | 2.10 | 2-2 ![]() |
28.03.2021 | Brasil de Pelotas – Internacional | BTTS/YES | 2.30 | 2.30 | 1-2 ![]() |
29.03.2021 | = Pause = | == | == | == | == |
30.03.2021 | Carlisle – Crawley | 1 | 2.10 | 2.10 | 2-0 ![]() |
31.03.2021 | England – Poland | BTTS/YES | 2.20 | 2.20 | 2-1 ![]() |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.02.2021 | Wadi Al-Nes – Shabab Alsamu | Over 2.5 Goals | 2.20 | 2.20 | 1-2 ![]() |
02.02.2021 | Envigado – Jaguares de Cordoba | BTTS/YES | 2.10 | 2.10 | 1-1 ![]() |
03.02.2021 | AEL Larissa – PAOK | BTTS/YES | 2.30 | 2.30 | 1-2 ![]() |
04.02.2021 | Chindia Targoviste – FC Botosani | 2 | 2.40 | 2.40 | 2-3 ![]() |
05.02.2021 | Amiens – Caen | 1 | 2.20 | 2.20 | 0-0 X |
06.02.2021 | Bristol City – Cardiff | 2 | 2.15 | 2.15 | 0-2 ![]() |
07.02.2021 | Las Palmas – Sabadell | 1 | 2.20 | 2.20 | 0-1 X |
08.02.2021 | Atl. Madrid – Celta Vigo | Over 2.5 Goals | 2.20 | 2.20 | 2-2 ![]() |
09.02.2021 | Salford – Cambridge Utd | 2 | 3.50 | 3.50 | 4-1 X |
10.02.2021 | Olympiacos Piraeus – Aris | BTTS/YES | 2.10 | 2.10 | 2-1 ![]() |
11.02.2021 | Wolves – Southampton | Over 2.5 Goals | 2.10 | 2.10 | 0-2 X |
12.02.2021 | Slask Wroclaw – Wisla | 1 | 2.50 | 2.50 | 1-1 X |
13.02.2021 | Troyes – Rodez | Over 2.5 Goals | 2.10 | 2.10 | 2-1 ![]() |
14.02.2021 | La Serena – A. Italiano | Over 2.5 Goals | 2.10 | 2.10 | 0-2 X |
15.02.2021 | = Not Available = | == | == | == | == |
16.02.2021 | Bristol City – Reading | Over 2.5 Goals | 2.10 | 2.10 | 0-2 X |
17.02.2021 | Swansea – Nottingham | Over 2.5 Goals | 2.50 | 2.50 | 1-0 X |
18.02.2021 | = Not Available = | == | == | == | == |
19.02.2021 | Univ. Craiova – FC Hermannstadt | Over 2.5 Goals | 2.10 | 2.10 | 1-0 X |
20.02.2021 | Aberdeen – Kilmarnock | Over 2.5 Goals | 2.30 | 2.30 | 1-0 X |
21.02.2021 | Dep. Pasto – Jaguares de Cordoba | BTTS/YES | 2.30 | 2.30 | 2-2 ![]() |
22.02.2021 | = Not Available = | == | == | == | == |
23.02.2021 | Sunderland – Fleetwood | BTTS/YES | 2.10 | 2.10 | 2-0 X |
24.02.2021 | Santa Fe – Chico | Over 2.5 Goals | 2.20 | 2.20 | 2-0 X |
25.02.2021 | = Not Available = | == | == | == | == |
26.02.2021 | Linfield – Larne | 1 | 2.20 | 2.20 | 2-1 ![]() |
27.02.2021 | Luton – Sheffield Wed | Over 2.5 Goals | 2.30 | 2.30 | 3-2 ![]() |
28.02.2021 | FC Hermannstadt – Sepsi Sf. Gheorghe | Over 2.5 Goals | 2.60 | 2.60 | 1-2 ![]() |
`
Date | Daily Tips / Home vs Away | Pick | Odd | Total Odd | Results![]() |
01.01.2021 | Pyramids FC – El Entag El Harby | Over 2.5 Goals | 2.15 | 2.15 | 3-2 ![]() |
02.01.2021 | Hull – Charlton | 1 | 2.10 | 2.10 | 2-0 ![]() |
03.01.2021 | Bnei Yehuda – Bnei Sakhnin | BTTS/YES | 2.15 | 2.15 | 1-1 ![]() |
04.01.2021 | = Not Available = | == | == | == | == |
05.01.2021 | Guarani – Ponte Preta | BTTS/YES | 2.10 | 2.10 | 1-1 ![]() |
06.01.2021 | Portugalete – Levante | BTTS/YES | 2.20 | 2.20 | 1-2 ![]() |
07.01.2021 | = Not Available = | == | == | == | == |
08.01.2021 | Villefranche – Stade Briochin | 1 | 2.10 | 2.10 | 1-0 ![]() |
09.01.2021 | America MG – Vitoria | Over 2.5 Goals | 2.20 | 2.20 | 4-0 ![]() |
10.01.2021 | Regensburg – Bochum | 2 | 2.30 | 2.30 | 0-2 ![]() |
11.01.2021 | = Not Available = | == | == | == | == |
12.01.2021 | Magdeburg – Saarbrucken | 2 | 2.15 | 2.15 | 1-2 ![]() |
13.01.2021 | Corinthians – Fluminense | Over 2.5 Goals | 2.50 | 2.50 | 5-0 ![]() |
14.01.2021 | = Not Available = | == | == | == | == |
15.01.2021 | Figueirense – Brasil de Pelotas | Over 2.5 Goals | 2.70 | 2.70 | 3-0 ![]() |
16.01.2021 | Colchester – Cambridge Utd | X | 3.50 | 3.50 | 1-1 ![]() |
17.01.2021 | U.N.A.M.- Pumas – Mazatlan FC | 1 | 2.10 | 2.10 | 3-0 ![]() |
18.01.2021 | = Not Available = | == | == | == | == |
19.01.2021 | MK Dons – Fleetwood | 1 | 2.30 | 2.30 | 3-1 ![]() |
20.01.2021 | Guingamp – Caen | Over 2.5 Goals | 2.45 | 2.45 | 1-3 ![]() |
21.01.2021 | = Not Available = | == | == | == | == |
22.01.2021 | Juventude – Figueirense | 1 | 2.10 | 2.10 | 2-1 ![]() |
23.01.2021 | Salernitana – Pescara | 1 | 2.30 | 2.30 | 2-0 ![]() |
24.01.2021 | Internacional – Gremio | 1 | 2.70 | 2.70 | 2-1 ![]() |
25.01.2021 | = Not Available = | == | == | == | == |
26.01.2021 | Southend – Bradford City | 2 | 2.25 | 2.25 | 1-3 ![]() |
27.01.2021 | Coventry – Sheffield Wed | 1 | 2.15 | 2.15 | 2-0 ![]() |
28.01.2021 | = Not Available = | == | == | == | == |
29.01.2021 | Reading – Bournemouth | Over 2.5 Goals | 2.10 | 2.10 | 3-1 ![]() |
30.01.2021 | Birmingham – Coventry | BTTS/YES | 2.25 | 2.25 | 1-1 ![]() |
31.01.2021 | Ostrava – Plzen | Over 2.5 Goals | 2.20 | 2.20 | 0-2 X |
`